<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>TalkGraphics.com - Off-topic chat</title>
		<link>http://www.talkgraphics.com/</link>
		<description>Computer problems, or landing on Mars. Here you can go off-topic.</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 20:59:17 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.talkgraphics.com/images/styles/CrystalClean/misc/rss.png</url>
			<title>TalkGraphics.com - Off-topic chat</title>
			<link>http://www.talkgraphics.com/</link>
		</image>
		<item>
			<title>Can you make the train change direction?</title>
			<link>http://www.talkgraphics.com/showthread.php?62831-Can-you-make-the-train-change-direction&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 17:24:56 GMT</pubDate>
			<description>Click on the image below. 
 
Then, concentrate and see if you can _make the train change direction_?! 
 
 
Attachment 96238 (http://www.talkgraphics.com/attachment.php?attachmentid=96238) 
 
Have fun!</description>
			<content:encoded><![CDATA[<div>Click on the image below.<br />
<br />
Then, concentrate and see if you can <u>make the train change direction</u>?!<br />
<br />
<br />
<a href="http://www.talkgraphics.com/attachment.php?attachmentid=96238&amp;d=1369243472" id="attachment96238" rel="Lightbox_0" target="_blank" ><img src="http://www.talkgraphics.com/attachment.php?attachmentid=96238&amp;d=1369243472&amp;thumb=1" border="0" alt="Click image for larger version.&nbsp;

Name:	train_anim.gif&nbsp;
Views:	19&nbsp;
Size:	578.7 KB&nbsp;
ID:	96238" class="thumbnail" style="float:CONFIG" /></a><br />
<br />
Have fun!</div>


	<div style="padding:10px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:10px">
			
<a href="http://www.talkgraphics.com/attachment.php?attachmentid=96238&amp;d=1369243472" 
rel="Lightbox_476233" id="attachment96238"
 target="_blank"><img class="thumbnail" src="http://www.talkgraphics.com/attachment.php?attachmentid=96238&amp;stc=1&amp;thumb=1&amp;d=1369243472" 
alt="Click image for larger version.&nbsp;

Name:	train_anim.gif&nbsp;
Views:	N/A&nbsp;
Size:	578.7 KB&nbsp;
ID:	96238"/></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>Rik</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62831-Can-you-make-the-train-change-direction</guid>
		</item>
		<item>
			<title>An interactive science animation</title>
			<link>http://www.talkgraphics.com/showthread.php?62815-An-interactive-science-animation&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 12:35:31 GMT</pubDate>
			<description>showing the relative scale of things in our universe. 
 
http://htwins.net/scale2/</description>
			<content:encoded><![CDATA[<div>showing the relative scale of things in our universe.<br />
<br />
<a href="http://htwins.net/scale2/" target="_blank">http://htwins.net/scale2/</a></div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>iagman</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62815-An-interactive-science-animation</guid>
		</item>
		<item>
			<title>We are Genius!</title>
			<link>http://www.talkgraphics.com/showthread.php?62812-We-are-Genius!&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 02:08:53 GMT</pubDate>
			<description>I came across this today, gave me a chuckle :) 
http://deborahtd.com/2013/05/20/we-are-genius/</description>
			<content:encoded><![CDATA[<div>I came across this today, gave me a chuckle :)<br />
<a href="http://deborahtd.com/2013/05/20/we-are-genius/" target="_blank">http://deborahtd.com/2013/05/20/we-are-genius/</a></div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>angelize</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62812-We-are-Genius!</guid>
		</item>
		<item>
			<title>Formal qualifications in graphic design</title>
			<link>http://www.talkgraphics.com/showthread.php?62805-Formal-qualifications-in-graphic-design&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 23:56:06 GMT</pubDate>
			<description>Hi all, Does anyone here have an opinion about whether studying for a graphic design degree is worth the time and money when trying to get started in the design industry? They take around three years to complete and cost about GBP 9K per year. I realise I could get a student loan to cover this, but...</description>
			<content:encoded><![CDATA[<div>Hi all, Does anyone here have an opinion about whether studying for a graphic design degree is worth the time and money when trying to get started in the design industry? They take around three years to complete and cost about GBP 9K per year. I realise I could get a student loan to cover this, but I'd probably still be paying it off when I'm 80! Are there any better options for learning or any advantages for mature students? :D<br />
<br />
Cheers, Jono (the old)</div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>Jonopen</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62805-Formal-qualifications-in-graphic-design</guid>
		</item>
		<item>
			<title><![CDATA[The whole is definitely more than the sum of it's parts]]></title>
			<link>http://www.talkgraphics.com/showthread.php?62792-The-whole-is-definitely-more-than-the-sum-of-it-s-parts&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 10:36:27 GMT</pubDate>
			<description>Really quite fascinating - love these images 
 
http://www.bbc.co.uk/news/in-pictures-22514601</description>
			<content:encoded><![CDATA[<div>Really quite fascinating - love these images<br />
<br />
<a href="http://www.bbc.co.uk/news/in-pictures-22514601" target="_blank">http://www.bbc.co.uk/news/in-pictures-22514601</a></div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>pauland</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62792-The-whole-is-definitely-more-than-the-sum-of-it-s-parts</guid>
		</item>
		<item>
			<title>Do you ever have pins and needles?</title>
			<link>http://www.talkgraphics.com/showthread.php?62774-Do-you-ever-have-pins-and-needles&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 09:07:03 GMT</pubDate>
			<description><![CDATA[Hi Guys and Gals, 
 
Firstly, can I apologise to all who have helped me in various threads, but I haven't yet thanked or acknowledged... Thank you all. I haven't the energy at the mo to keep a track. 
 
I'm pretty sick, which is another thing I want to mention. I have always been more prone to pins...]]></description>
			<content:encoded><![CDATA[<div>Hi Guys and Gals,<br />
<br />
Firstly, can I apologise to all who have helped me in various threads, but I haven't yet thanked or acknowledged... Thank you all. I haven't the energy at the mo to keep a track.<br />
<br />
I'm pretty sick, which is another thing I want to mention. I have always been more prone to pins and needles. Lately, I've had them almost permanently in my hands and feet. I realised the other day that my fingertips were numb. It is getting very hard to draw. Anyhow, looks like it is B12 deficiency, although I eat plenty. Just waiting to hear. I have celiac disease, so it wouldn't be a surprise. They often go hand in hand.<br />
<br />
I thought I would mention something, in case anyone else is generally under the weather, prone to numbness, keeps taking deep sighs for oxygen, and can't remember single words. (I described the TV yesterday as &quot;that box thing in the corner, that lights up!&quot;). Suspect B12, especially if you supplement. Once your ability to absorb it goes, only shots can put it back in.<br />
<br />
Otherwise, all well here!</div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>Artyboots</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62774-Do-you-ever-have-pins-and-needles</guid>
		</item>
		<item>
			<title>A music video recorded in Space</title>
			<link>http://www.talkgraphics.com/showthread.php?62728-A-music-video-recorded-in-Space&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 04:25:46 GMT</pubDate>
			<description><![CDATA[A revised version of David Bowie's Space Oddity, recorded by Commander Chris Hadfield on board the International Space Station.   
 
The images of earth  viewed from the space station are quite spectacular. 
 
This is the final video Chris Hadfield will be sending from the Space Station as he...]]></description>
			<content:encoded><![CDATA[<div>A revised version of David Bowie's Space Oddity, recorded by Commander Chris Hadfield on board the International Space Station.  <br />
<br />
The images of earth  viewed from the space station are quite spectacular.<br />
<br />
This is the final video Chris Hadfield will be sending from the Space Station as he returns to earth tomorrow. <br />
<br />
<object width="640" height="360"">
<param name="movie" value="http://www.youtube.com/v/KaOC9danxNo&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=0"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param>
<embed src="http://www.youtube.com/v/KaOC9danxNo&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"width="640" height="360"></embed>
</object></div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>angelize</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62728-A-music-video-recorded-in-Space</guid>
		</item>
		<item>
			<title>A Real Fun Site...</title>
			<link>http://www.talkgraphics.com/showthread.php?62715-A-Real-Fun-Site&amp;goto=newpost</link>
			<pubDate>Sat, 11 May 2013 22:41:44 GMT</pubDate>
			<description>...and creative too! 
 
weavesilk.com (http://weavesilk.com/) 
 
I had a quick go. 
See what you can create. 
 
Allows you to play with settings, create and save your work.</description>
			<content:encoded><![CDATA[<div>...and creative too!<br />
<br />
<a href="http://weavesilk.com/" target="_blank">weavesilk.com</a><br />
<br />
I had a quick go.<br />
See what you can create.<br />
<br />
Allows you to play with settings, create and save your work.</div>


	<div style="padding:10px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:10px">
			
<a href="http://www.talkgraphics.com/attachment.php?attachmentid=96069&amp;d=1368311944" 
rel="Lightbox_475391" id="attachment96069"
 target="_blank"><img class="thumbnail" src="http://www.talkgraphics.com/attachment.php?attachmentid=96069&amp;stc=1&amp;thumb=1&amp;d=1368311944" 
alt="Click image for larger version.&nbsp;

Name:	weavesilk.jpg&nbsp;
Views:	N/A&nbsp;
Size:	50.4 KB&nbsp;
ID:	96069"/></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>Rik</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62715-A-Real-Fun-Site</guid>
		</item>
		<item>
			<title>Adobe commits suicide</title>
			<link>http://www.talkgraphics.com/showthread.php?62657-Adobe-commits-suicide&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 09:08:15 GMT</pubDate>
			<description>A day ago, Adobe announced that their new CC products will all be cloud-based and sold on a monthly-fee subscription basis. 
 
This is a HUGE opportunity for alternatives like XDP. Huge. 
 
If anyone at Xara reads this, please encourage your management to go right after Adobe -- RIGHT NOW -- so...</description>
			<content:encoded><![CDATA[<div>A day ago, Adobe announced that their new CC products will all be cloud-based and sold on a monthly-fee subscription basis.<br />
<br />
This is a HUGE opportunity for alternatives like XDP. Huge.<br />
<br />
If anyone at Xara reads this, please encourage your management to go right after Adobe -- RIGHT NOW -- so that XDP stakes out a position as the leading alternative to Photoshop, Illustrator, and... to some extent, to Dreamweaver. <br />
<br />
Go for it! After all, a highly aggressive PR campaign costs you next to nothing!</div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>jon404</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62657-Adobe-commits-suicide</guid>
		</item>
		<item>
			<title>Microsoft announce Windows 8 U-Turn</title>
			<link>http://www.talkgraphics.com/showthread.php?62647-Microsoft-announce-Windows-8-U-Turn&amp;goto=newpost</link>
			<pubDate>Tue, 07 May 2013 13:45:31 GMT</pubDate>
			<description><![CDATA[Article in The Independent. 
 
*Microsoft announce Windows 8 rework in 'biggest product U-turn since New Coke' (http://www.independent.co.uk/life-style/gadgets-and-tech/news/microsoft-announce-windows-8-rework-in-biggest-product-uturn-since-new-coke-8605776.html)*]]></description>
			<content:encoded><![CDATA[<div>Article in The Independent.<br />
<br />
<b><a href="http://www.independent.co.uk/life-style/gadgets-and-tech/news/microsoft-announce-windows-8-rework-in-biggest-product-uturn-since-new-coke-8605776.html" target="_blank">Microsoft announce Windows 8 rework in 'biggest product U-turn since New Coke'</a></b></div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>Rik</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62647-Microsoft-announce-Windows-8-U-Turn</guid>
		</item>
		<item>
			<title>More on Windows 8</title>
			<link>http://www.talkgraphics.com/showthread.php?62633-More-on-Windows-8&amp;goto=newpost</link>
			<pubDate>Mon, 06 May 2013 15:34:27 GMT</pubDate>
			<description>I just bought a Dell XPS-18 with Windows 8. When I turned it on it asked me what language I wanted and what keyboard. In Win7 if I told it UK English it insisted on a UK keyboard. So, I was delighted that this time I could choose UK English and a US keyboard. However, I soon discovered that telling...</description>
			<content:encoded><![CDATA[<div>I just bought a Dell XPS-18 with Windows 8. When I turned it on it asked me what language I wanted and what keyboard. In Win7 if I told it UK English it insisted on a UK keyboard. So, I was delighted that this time I could choose UK English and a US keyboard. However, I soon discovered that telling it that I wanted UK English meant that it assumed I lived in the UK, used the pound sign for currency and used A4 paper in my printer. I found where I could fix these problems, we will see if there are more. I don't particularly like that the new apps all come up full screen, but as soon as I get my port replicator, I can go back to dual monitors.</div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>gracehjs</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62633-More-on-Windows-8</guid>
		</item>
		<item>
			<title>Freebie Friday May 2013</title>
			<link>http://www.talkgraphics.com/showthread.php?62615-Freebie-Friday-May-2013&amp;goto=newpost</link>
			<pubDate>Sat, 04 May 2013 00:29:11 GMT</pubDate>
			<description><![CDATA[Hi everyone!  It's the first Friday of the month and that means...   It's Freebie Time! 
 
As always Don't take the Freebies and run!  Please stick around for a while and check out what's happening around the forums and maybe participate a little :) 
 
 
First up Font Squirrel has a selection of...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone!  It's the first Friday of the month and that means...   It's Freebie Time!<br />
<br />
As always Don't take the Freebies and run!  Please stick around for a while and check out what's happening around the forums and maybe participate a little :)<br />
<br />
<br />
First up Font Squirrel has a selection of new fonts on their site that you might find useful <a href="http://www.fontsquirrel.com/fonts/list/newlyadded" target="_blank">http://www.fontsquirrel.com/fonts/list/newlyadded</a><br />
<br />
I also have for you today a freebie I've posted down in the clipart gallery!  a free customizable sheet of old paper!  and it comes with 3 seamless tiling fills and I've prepared a how to video that demonstrates how to customize it and gives a peek at how it's put together!  <a href="http://www.talkgraphics.com/showthread.php?62614-Old-paper-background-template" target="_blank">Old Paper background template</a><br />
<br />
<b><i><font color="#b22222">Note:  you need to be registered and signed in to view the clipart forum and access it's content.</font></i></b></div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>angelize</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62615-Freebie-Friday-May-2013</guid>
		</item>
		<item>
			<title><![CDATA[You're never too small to fly..]]></title>
			<link>http://www.talkgraphics.com/showthread.php?62603-You-re-never-too-small-to-fly&amp;goto=newpost</link>
			<pubDate>Thu, 02 May 2013 19:56:44 GMT</pubDate>
			<description>http://www.bbc.co.uk/news/science-environment-22388019</description>
			<content:encoded><![CDATA[<div><a href="http://www.bbc.co.uk/news/science-environment-22388019" target="_blank">http://www.bbc.co.uk/news/science-environment-22388019</a></div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>pauland</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62603-You-re-never-too-small-to-fly</guid>
		</item>
		<item>
			<title>3D artist Nagai Hideyuki</title>
			<link>http://www.talkgraphics.com/showthread.php?62594-3D-artist-Nagai-Hideyuki&amp;goto=newpost</link>
			<pubDate>Thu, 02 May 2013 12:49:38 GMT</pubDate>
			<description>I think you will all enjoy seeing this (http://www.telegraph.co.uk/news/picturegalleries/howaboutthat/10032789/3D-art-by-Japanese-artist-Nagai-Hideyuki.html). 
Bob.</description>
			<content:encoded><![CDATA[<div>I think you will all enjoy seeing <a href="http://www.telegraph.co.uk/news/picturegalleries/howaboutthat/10032789/3D-art-by-Japanese-artist-Nagai-Hideyuki.html" target="_blank">this</a>.<br />
Bob.</div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>iamtheblues</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62594-3D-artist-Nagai-Hideyuki</guid>
		</item>
		<item>
			<title>No biggie this..</title>
			<link>http://www.talkgraphics.com/showthread.php?62579-No-biggie-this&amp;goto=newpost</link>
			<pubDate>Wed, 01 May 2013 17:31:54 GMT</pubDate>
			<description>http://www.bbc.co.uk/news/science-environment-22358861 
 
Rather remarkable, I thought.</description>
			<content:encoded><![CDATA[<div><a href="http://www.bbc.co.uk/news/science-environment-22358861" target="_blank">http://www.bbc.co.uk/news/science-environment-22358861</a><br />
<br />
Rather remarkable, I thought.</div>

]]></content:encoded>
			<category domain="http://www.talkgraphics.com/forumdisplay.php?7-Off-topic-chat">Off-topic chat</category>
			<dc:creator>pauland</dc:creator>
			<guid isPermaLink="true">http://www.talkgraphics.com/showthread.php?62579-No-biggie-this</guid>
		</item>
	</channel>
</rss>
